STRING
CHART
Nylon
Note Length Gauge New gauges for harps
with serial #1562 or higher
1. C 3.50 .025 nylon .022
2. B 3.85 .025 nylon .022
3. A 4.60 .025 nylon .022
4. G 5.00 .028 nylon .025
5. F 5.50 .028 nylon .025
6. E 6.00 .028 nylon .025
7. D 6.60 .032 nylon .028
8. C 7.00 .032 nylon .028
9. B 7.90 .032 nylon .028
10. A 8.75 .036 nylon .032
11. G 9.50 .036 nylon .032
12. F 10.25 .036 nylon .032
13. E 11.20 .040 nylon .036
14. D 12.00 .040 nylon .036
15. C 13.00 .040 nylon .036
16. B 14.20 .045 nylon .040
17. A 15.20 .045 nylon .040
18. G 16.50 .045 nylon .045
19. F 17.90 .050 nylon .045
20. E 19.50 .050 nylon .050
21. D 21.20 .050 nylon .050
22. C 23.00 .055 nylon .055
23. B 25.00 .045/.010/N/N Wound Nylon
24. A 27.00 .045/.010/N/N
25. G 28.90 .050/.010/N/N
26. F 30.60 .050/.010/N/N
27. E 32.30 .055/.010/N/N
28. D 33.90 .055/.013/N/N
29. C 35.40 .055/.016/N/N
30. B 7.00 .018/5/.010/SSS Bass Wires
31. A 38.50 .020/5/.010/SSS
32. G 39.88 .020/6/.010/SSS
33. F 41.25 .020/4/.015/SSS
34. E 42.50 .022/6/.015/SSS
35. D43.90 .024/7/.015/SSS
36. C 45.20 .024/9/.015/SSS
Bow Brand
Folk Gut Harp
Note Length Gauge
1. C 3.50 .025 nylon
2. B 3.85 .025 nylon
3. A 4.60 .025 nylon
4. G 5.00 .025 nylon
5. F 5.50 .025 nylon
6. E 6.00 .025 FHG
7. D 6.60 .026 FHG
8. C 7.00 .027 FHG
9. B 7.90 .028 FHG
10. A 8.75 .030 FHG
11. G 9.50 .031 FHG
12. F 10.25 .032 FHG
13. E 11.20 .033 FHG
14. D 12.00 .035 FHG
15. C 13.00 .037 FHG
16. B 14.20 .038 FHG
17. A 15.20 .041 FHG
18. G 16.50 .041 FHG
19. F 17.90 .043 FHG
20. E 19.50 .046 FHG
21. D 21.20 .048 FHG
22. C 23.00 .050 FHG
23. B 25.00 .052 FHG
24. A 27.00 .054 FHG
25. G 28.90 .056 FHG
26. F 30.60 .061 FHG
27. E 32.30 .063 FHG
28. D 33.90 .065 FHG
29. C 35.40 .068 FHG
30. B 7.00 .018/5/.010/SSS Bass Wires
31. A 38.50 .020/5/.010/SSS
32. G 39.88 .020/6/.010/SSS
33. F 41.25 .020/4/.015/SSS
34. E 42.50 .022/6/.015/SSS
35. D43.90 .024/7/.015/SSS
36. C 45.20 .024/9/.015/SSS
Bow Brand Concert Gut
Note Length Gauge
1. C 3.50 .025nylon
2. B 3.85 .025 nylon
3. A 4.60 .025 nylon
4. G 5.00 .028 nylon
5. F 5.50 .028 nylon
6. E 6.00 .026 Gut
7. D 6.60 .028 Gut
8. C 7.00 .029 Gut
9. B 7.90 .030 Gut
10. A 8.75 .032 Gut
11. G 9.50 .034 Gut
12. F 10.25 .036 Gut
13. E 11.20 .038 Gut
14. D 12.00 .040 Gut
15. C 13.00 .041 Gut
16. B 14.20 .041 Gut
17. A 15.20 .044 Gut
18. G 16.50 .047 Gut
19. F 17.90 .050 Gut
20. E 19.50 .051 Gut
21. D 21.20 .053 Gut
22. C 23.00 .056 Gut
23. B 25.00 .058 Gut
24. A 27.00 .064 Gut
25. G 28.90 .067 Gut
26. F 30.60 .072 Gut
27. E 32.30 .074 Gut
28. D 33.90 .078 Gut
29. C 35.40 .083 Gut
30. B 7.00 .018/5/.010/SSS Bass Wires
31. A 38.50 .020/5/.010/SSS
32. G 39.88 .020/6/.010/SSS
33. F 41.25 .020/4/.015/SSS
34. E 42.50 .022/6/.015/SSS
35. D43.90 .024/7/.015/SSS
36. C 45.20 .024/9/.015/SSS |